Top 10 at 10: Historical uranium and some popular pegging action

Pic: Via getty
Stockhead’s Top 10 at 10, published at ~10.40am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
YPB | YPB Group Ltd | 0.002 | 100% | 84,000 | $790,461 |
VAL | Valor Resources Ltd | 0.005 | 43% | 48,327,594 | $14,606,672 |
WCN | White Cliff Minerals | 0.014 | 40% | 16,578,467 | $12,768,593 |
MOM | Moab Minerals Ltd | 0.008 | 33% | 6,858,653 | $4,271,781 |
T92 | Terra Uranium | 0.17 | 26% | 761,870 | $7,693,620 |
ASV | Asset Vision Co | 0.01 | 25% | 116,345 | $5,806,693 |
GTI | Gratifii | 0.01 | 25% | 500,000 | $10,874,239 |
INP | Incentiapay Ltd | 0.005 | 25% | 1,000,000 | $5,110,859 |
MCT | Metalicity Limited | 0.0025 | 25% | 508,833 | $8,970,108 |
BSN | Basin Energy | 0.19 | 23% | 548,622 | $9,653,401 |
White Cliff Minerals (ASX:WCN) will buy a historical uranium project in Canada called Radium Point, which produced 13.7Mlb uranium, plus silver, copper gold, nickel and lead pre-1982.
WCN says exploration has been largely non-existent in the area since uranium production ceased in the 60’s and silver and copper mining stopped in early 80’s.
Terra Uranium (ASX:T92) will also peg ground in Canada, this time in the Athabasca Basin.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
TAR | Taruga Minerals | 0.008 | -27% | 4,600,874 | $7,766,295 |
BP8 | Bph Global Ltd | 0.0015 | -25% | 1,371,396 | $3,671,126 |
HLX | Helix Resources | 0.003 | -25% | 2,952,340 | $9,292,583 |
MRZ | Mont Royal Resources | 0.11 | -15% | 28,424 | $11,053,873 |
LBT | LBT Innovations | 0.011 | -15% | 61,123 | $16,375,801 |
KTA | Krakatoa Resources | 0.023 | -15% | 3,168,763 | $12,746,895 |
LVH | Livehire Limited | 0.05 | -14% | 26,463 | $21,136,018 |
R3D | R3D Resources Ltd | 0.038 | -14% | 196,138 | $6,704,349 |
LSR | Lodestar Minerals | 0.0035 | -13% | 1,027,484 | $8,093,589 |
VMS | Venture Minerals | 0.007 | -13% | 60,411 | $17,680,104 |
Taruga Resources (ASX:TAR) will “review its operations in South Australia and consider the right to appeal” after it was banned from exploring on a portion of its Flinders project by the Minister for Aboriginal Affairs South Australia.
Helix Resources (ASX:HLX) reported ok copper hits from scout drilling at the Bijoux prospect in NSW.
Krakatoa Resources (ASX:KTA) returned thin, low grade lithium from drilling at the King Tamba project in WA.
Emerging QLD miner R3D Resources (ASX:R3D) says copper production continues to be hampered by poor weather conditions, “affecting both access to the site and the supply chain of required input materials”.
Related Topics

SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.