Top 10 at 10: Explosive hydrogen deals and a big battery buy

Pic: Via Getty
Stockhead’s Top 10 at 10, published at ~10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
NRZ | Neurizer Ltd | 0.073 | 43% | 6,057,382 | $60,729,971 |
RFX | Redflow Limited | 0.255 | 38% | 1,014,974 | $33,258,257 |
PXX | Polarx Limited | 0.018 | 29% | 1,982,003 | $18,954,742 |
YOJ | Yojee Limited | 0.018 | 29% | 2,281,489 | $15,868,474 |
TTM | Titan Minerals | 0.046 | 21% | 167,536 | $53,628,381 |
IS3 | I Synergy Group Ltd | 0.012 | 20% | 20,000 | $2,890,804 |
THR | Thor Energy PLC | 0.006 | 20% | 10,878,414 | $7,368,064 |
YPB | YPB Group Ltd | 0.003 | 20% | 303,328 | $1,548,122 |
BTR | Brightstar Resources | 0.013 | 18% | 602,113 | $17,235,970 |
IPT | Impact Minerals | 0.014 | 17% | 8,077,213 | $34,136,447 |
Fertiliser stock NeuRizer (ASX:NRZ) will aim to produce hydrogen in China after inking a deal with the Middle Kingdom’s largest integrated hydrogen company, Meijin Group.
NRZ will provide intellectual property and be the operator at two hydrogen production sites under a licencing agreement. The initial license fee payable to NRZ is US$25m per site, it says.
Redflow (ASX:RFX) is supplying a 20MWh energy storage system in California, one of the largest zinc-based battery systems ever to be deployed globally.
RFX expects to receive ~ US$12 million for the project.
SaaS logistics stock Yojee (ASX:YOJ) has signed an agreement with Cargo Compass SA in South Africa.
Gold project developer Brightstar Resources (ASX:BTR) is launching into a scoping study on its combined 965,000oz Laverton and Menzies projects in WA.
And Impact Minerals (ASX:IPT) has defined a large rare earths soil anomaly at the Arkun project, also in WA.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
MTL | Mantle Minerals Ltd | 0.001 | -50% | 398,669 | $12,294,892 |
DC2 | Dctwo | 0.017 | -29% | 73,157 | $3,137,186 |
ICR | Intelicare Holdings | 0.012 | -20% | 100,000 | $3,133,731 |
EMU | EMU NL | 0.002 | -20% | 205,000 | $3,625,053 |
ERL | Empire Resources | 0.004 | -20% | 50,000 | $5,564,675 |
OAU | Ora Gold Limited | 0.0025 | -17% | 221,780 | $11,810,775 |
JXT | Jaxstaltd | 0.046 | -16% | 195,279 | $19,348,042 |
CPT | Cipherpoint Limited | 0.006 | -14% | 520,000 | $8,114,692 |
PRX | Prodigy Gold NL | 0.006 | -14% | 10,000 | $12,257,755 |
ATH | Alterity Therap Ltd | 0.007 | -13% | 1,420,000 | $19,519,181 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.